NBA · USA
Milwaukee Bucks
03:00
Tomorrow
Houston Rockets
Prediction
Our prediction
Houston Rockets win
77%
Milwaukee Bucks winHouston Rockets win
Projected score 108 – 119, total 226.4. Chance of overtime: 2%.
| Period | Projected | Winner | Handicap | Over | Under |
|---|---|---|---|---|---|
| Full time | 107.5 – 119.0 total 226.4 |
1 23% · 2 77% | Home +10.5 47% |
216.5 70% | 236.5 71% |
| 1st half | 54.4 – 60.3 total 114.7 |
1 31% · X 3% · 2 67% | Home +5.5 49% |
107.5 72% | 121.5 71% |
| 2nd half | 52.8 – 58.5 total 111.3 |
1 30% · X 3% · 2 67% | Home +5.5 49% |
103.5 72% | 118.5 70% |
| 1st quarter | 27.2 – 30.2 total 57.4 |
1 35% · X 4% · 2 61% | Home +2.5 48% |
52.5 71% | 62.5 72% |
| 2nd quarter | 27.2 – 30.1 total 57.3 |
1 35% · X 4% · 2 60% | Home +2.5 48% |
52.5 71% | 62.5 73% |
| 3rd quarter | 27.0 – 29.9 total 56.9 |
1 35% · X 4% · 2 60% | Home +2.5 48% |
51.5 72% | 62.5 73% |
| 4th quarter | 25.8 – 28.6 total 54.3 |
1 35% · X 5% · 2 61% | Home +2.5 49% |
48.5 74% | 59.5 71% |
Check your bookmaker's line
Over
Under
If the bookmaker's odds are higher than our fair odds, the price is in your favour if our numbers are right.
Full-time lines include overtime; halves and quarters don't. Predictions are probabilities, not promises. 18+ only. Play responsibly.