NBA · USA
Minnesota Timberwolves
03:00
Tomorrow
Golden State Warriors
Prediction
Our prediction
Under 238.5
72%
Minnesota Timberwolves winGolden State Warriors win
Projected score 116 – 112, total 227.8. Chance of overtime: 2%.
| Period | Projected | Winner | Handicap | Over | Under |
|---|---|---|---|---|---|
| Full time | 116.2 – 111.6 total 227.8 |
1 62% · 2 38% | Home -5.5 48% |
217.5 71% | 238.5 72% |
| 1st half | 58.9 – 56.5 total 115.3 |
1 56% · X 3% · 2 41% | Home -2.5 50% |
108.5 71% | 122.5 72% |
| 2nd half | 57.1 – 54.8 total 111.9 |
1 56% · X 3% · 2 40% | Home -2.5 49% |
104.5 71% | 119.5 71% |
| 1st quarter | 29.5 – 28.3 total 57.7 |
1 53% · X 4% · 2 42% | Home -1.5 49% |
52.5 73% | 62.5 71% |
| 2nd quarter | 29.4 – 28.2 total 57.6 |
1 53% · X 4% · 2 43% | Home -1.5 49% |
52.5 72% | 62.5 71% |
| 3rd quarter | 29.2 – 28.0 total 57.3 |
1 53% · X 4% · 2 43% | Home -1.5 49% |
51.5 74% | 62.5 72% |
| 4th quarter | 27.9 – 26.8 total 54.6 |
1 53% · X 5% · 2 42% | Home -1.5 48% |
49.5 71% | 59.5 70% |
Check your bookmaker's line
Over
Under
If the bookmaker's odds are higher than our fair odds, the price is in your favour if our numbers are right.
Full-time lines include overtime; halves and quarters don't. Predictions are probabilities, not promises. 18+ only. Play responsibly.