ENBL · Europe
CIU
17:00
Today
Jonava
Prediction
Our prediction
CIU win
74%
CIU winJonava win
Projected score 85 – 76, total 160.5. Chance of overtime: 2%.
| Period | Projected | Winner | Handicap | Over | Under |
|---|---|---|---|---|---|
| Full time | 84.6 – 75.9 total 160.5 |
1 74% · 2 26% | Home -9.5 48% |
150.5 71% | 170.5 71% |
| 1st half | 42.0 – 37.6 total 79.6 |
1 66% · X 4% · 2 30% | Home -4.5 49% |
73.5 71% | 85.5 71% |
| 2nd half | 42.3 – 37.9 total 80.3 |
1 65% · X 4% · 2 31% | Home -4.5 50% |
74.5 71% | 86.5 72% |
| 1st quarter | 20.9 – 18.7 total 39.6 |
1 59% · X 5% · 2 35% | Home -2.5 48% |
35.5 73% | 43.5 72% |
| 2nd quarter | 21.1 – 18.9 total 40.0 |
1 59% · X 5% · 2 35% | Home -2.5 48% |
35.5 70% | 44.5 71% |
| 3rd quarter | 21.3 – 19.1 total 40.4 |
1 59% · X 5% · 2 36% | Home -2.5 49% |
35.5 74% | 44.5 71% |
| 4th quarter | 21.0 – 18.8 total 39.8 |
1 61% · X 6% · 2 34% | Home -2.5 48% |
35.5 74% | 43.5 70% |
Check your bookmaker's line
Over
Under
If the bookmaker's odds are higher than our fair odds, the price is in your favour if our numbers are right.
Full-time lines include overtime; halves and quarters don't. Predictions are probabilities, not promises. 18+ only. Play responsibly.