NKL · Lithuania
Mazeikiai
19:00
Tomorrow
Suduva-Mantinga
Prediction
Our prediction
Suduva-Mantinga win
83%
Mazeikiai winSuduva-Mantinga win
Projected score 74 – 87, total 160.9. Chance of overtime: 2%.
| Period | Projected | Winner | Handicap | Over | Under |
|---|---|---|---|---|---|
| Full time | 74.2 – 86.6 total 160.9 |
1 17% · 2 83% | Home +11.5 47% |
151.5 72% | 169.5 70% |
| 1st half | 37.3 – 43.5 total 80.9 |
1 24% · X 3% · 2 72% | Home +5.5 47% |
75.5 70% | 86.5 71% |
| 2nd half | 36.7 – 42.8 total 79.6 |
1 25% · X 3% · 2 72% | Home +5.5 47% |
73.5 71% | 85.5 71% |
| 1st quarter | 18.8 – 21.9 total 40.7 |
1 30% · X 5% · 2 64% | Home +2.5 46% |
36.5 74% | 44.5 72% |
| 2nd quarter | 18.5 – 21.6 total 40.2 |
1 29% · X 5% · 2 66% | Home +2.5 46% |
35.5 73% | 44.5 72% |
| 3rd quarter | 18.2 – 21.3 total 39.5 |
1 32% · X 5% · 2 63% | Home +2.5 47% |
35.5 71% | 43.5 71% |
| 4th quarter | 18.5 – 21.6 total 40.1 |
1 31% · X 5% · 2 64% | Home +2.5 47% |
35.5 72% | 44.5 71% |
Check your bookmaker's line
Over
Under
If the bookmaker's odds are higher than our fair odds, the price is in your favour if our numbers are right.
Full-time lines include overtime; halves and quarters don't. Predictions are probabilities, not promises. 18+ only. Play responsibly.