Results & record
Every settled tip, wins and losses alike. Profit assumes a flat 1-unit stake on each pick at the odds shown when it was posted.
- Hit rate
- —
- Won
- 0
- Lost
- 0
- Profit
- 0.00u
No settled tips yet for Volleyball. Results are added after each match finishes.
Prediction record
Every automatic prediction is locked at kick-off and graded after the match. "Expected" is the average chance we gave; when the two numbers are close, our percentages can be trusted. Hit rates appear once a category has 20 graded predictions.
| Category | Predictions | Correct | Hit rate | Expected |
|---|---|---|---|---|
| Home wins | 46 | 26 | 57% | 63% |
| Away wins | 7 | 6 | too early | 59% |
| Over 2.5 | 22 | 18 | 82% | 66% |
| GG (both score) | 33 | 24 | 73% | 63% |
| 12 (no draw) | 11 | 10 | too early | 81% |
| 1X | 52 | 42 | 81% | 85% |
| X2 | 11 | 11 | too early | 81% |
| Over 1.5 | 55 | 48 | 87% | 83% |
| Under 3.5 | 52 | 45 | 87% | 85% |
| Draws (X) | 47 | 14 | 30% | 32% |
| 1st half over 0.5 | 22 | 18 | 82% | 82% |
| 2nd half over 0.5 | 80 | 70 | 88% | 88% |
| Goal in both halves | 17 | 13 | too early | 74% |
| Over 8.5 corners | 0 | 0 | — | — |
| Over 3.5 cards | 3 | 1 | too early | 75% |
Odds rules
| Rule | Picks | Hit rate | Profit (1 unit) |
|---|---|---|---|
| Away favourite at 1.60–1.72: back home or draw | 0 | — | — |
Rules only fire when bookmaker odds are available for a match.
Basketball records are on the basketball prediction page.